Description
Ansi lumens | 200 |
Resolution | 1280*720p |
Light Source | LED |
Focus difference | normal |
Input lntertface | HDMI in/USB*1 |
Lamp Llfe(Hour6) | 30000 |
Projection Scale | 1:01 |
Keystone Correction | Electronic autofocus correction |
Proposed Projection Distance(m) | 0.4/1.0/1.6/2 |
Proposed Prolection Screen SIze (lnch) | 40/50/80/100 |
Support Syatem | Android11.0 |
CPU | Allwinner H713 |
configuration parameter | 1GB+8GB |
WI-FI | Realtek 8822/8723 2.4G/5G |
Bluetooth | BT5.0 |
Remote Control | Bluetooth remote control |
Support Lanquages | English, German, French, Russian….. |
Input Voltage (v) | 110V/220V |
Power(W) | 55W |
Standard Accessorlee | Power supply, remote control, main unit, instruction manual |
cenfcate | CCC/CE/UL/ROSE/ISDE |
Heat-Triggered Protection | temperature control |
Front Infrared Recever | Front and rear/2.4G |
Color | White and black |
GW(Kg)/(Including Accessories) | 0.97 |
Product Size(L*W*H)mm | 100.8X103.5mm |
Colour Box Size(L*W*H)mm | 134*119*218.5mm |
QTY(1 box) | 20 |
Carton Box 1Set(L*W*H)cm | 548*315*415 |
horn | 19(KG) |
BOX Weight (Kq) | 3W*1 |
Reviews
There are no reviews yet.